Qualcomm shared prototype hardwares equipped with their upcoming Snapdragon 800 MDP with Engadget to showcase their speeds.
The tablet features an 11.6-inch 1920 x 1080-pixel display, 2GB of LPDDR3 RAM, 32GB of built-in flash storage (with microSD expansion), USB 3.0 support and a 12 megapixel AF rear camera with flash (2MP fixed-focus in front). The phone shares most of the hardware of it’s big brother and opting a 4.3-inch panel (1280 x 720 pixels) and the battery for a smaller (1500mAh) pack.
The results of the test should speak for themselves:
S800 MDP tablet (MSM8974) | S800 MDP phone (MSM8974) | S4 Pro MDP tablet (APQ8064) | Samsung Galaxy S 4 (Exynos 5 Octa) | |||
---|---|---|---|---|---|---|
Quadrant 2.0 | 20,762 | 22,022 | 7,698 | 13,326 | ||
Vellamo 2.0 | 2,997 | 2,914 | 2,538 | 1,977 | ||
AnTuTu 3.x | 35,783 | 33,828 | 13,826 | 28,167 | ||
SunSpider 0.9.1 (ms) | 543 | 566 | 1,227 | 732 | ||
SunSpider 1.0 (ms) | 657 | 674 | N/A | N/A | ||
GLBenchmark Egypt 2.5 Offscreen (fps) | 69 | 68 | N/A | 41 | ||
CF-Bench | 36,744 | 33,876 | 18,219 | 20,800 | ||
AnTuTu 3D (on-screen) | 10,143 | 10,923 | N/A | 8,144 | ||
3DMark (Ice Storm) | 13,738 | 14,371 | N/A | 10,179 | ||
Google Octane | 3,254 | 3,292 | N/A | 3,730 | ||
Linpack (multi-thread) | 819 | 937 | N/A | 563 | ||
Smartbench (productivity/gaming) | 10,377/4,288 | 10,068/4,548 | N/A | 6,884/3,700 | ||
AndEBench (native) | 17,697 | 15,086 | N/A | 12,600 | ||
SunSpider: lower scores are better |
Samsung Galaxy S 4 (S600) | HTC One (S600) | HTC First (S400) | HTC Droid DNA (S4 Pro) | |||
---|---|---|---|---|---|---|
Quadrant 2.0 | 12,684 | 12,495 | 5,952 | 8,028 | ||
Vellamo 2.0 | 1,903 | 2,429 | 2,239 | 1,752 | ||
AnTuTu 3.x | 26,143 | 25,140 | 11,267 | 14,474 | ||
SunSpider 0.9.1 (ms) | 772 | 991 | 1,995 | 1,150 | ||
SunSpider 1.0 (ms) | N/A | N/A | N/A | N/A | ||
GLBenchmark Egypt 2.5 Offscreen (fps) | 39 | 34 | 14 | 31 | ||
CF-Bench | 28,111 | 25,267 | 11,267 | 18,386 | ||
AnTuTu 3D (on-screen) | 5,618 | 6,099 | N/A | N/A | ||
3DMark (Ice Storm) | 11,145 | 11,495 | N/A | N/A | ||
Google Octane | 2,265 | 1,524 | N/A | N/A | ||
Linpack (multi-thread) | 655 | 567 | N/A | N/A | ||
Smartbench (productivity/gaming) | 7,265/2,702 | 7,136/2,851 | N/A | N/A | ||
AndEBench (native) | 14,228 | 6,808 | N/A | N/A | ||
SunSpider: lower scores are better |
Samsung Galaxy Note II (Exynos 4 Quad) | Nvidia Tegra 4 ref device | |||||
---|---|---|---|---|---|---|
Quadrant 2.0 | 6,819 | 16,436 | ||||
Vellamo 2.0 | 1,831 | N/A | ||||
AnTuTu 3.x | 13,539 | 36,305 | ||||
SunSpider 0.9.1 (ms) | 1,023 | 499 | ||||
SunSpider 1.0 (ms) | N/A | N/A | ||||
GLBenchmark Egypt 2.5 Offscreen (fps) | 17 | N/A | ||||
CF-Bench | 15,267 | 41,325 | ||||
AnTuTu 3D (on-screen) | N/A | N/A | ||||
3DMark (Ice Storm) | N/A | N/A | ||||
Google Octane | N/A | N/A | ||||
Linpack (multi-thread) | N/A | N/A | ||||
Smartbench (productivity/gaming) | N/A | N/A | ||||
AndEBench (native) | N/A | N/A | ||||
SunSpider: lower scores are better |
source Engadget