It’s official, we have a 2020 Pixel and it’s going to sell for $699.
Pixel 5 Specifications
Display | 6-inch OLED 2,340 x 1,080 resolution 432ppi 90Hz refresh rate 19.5:9 aspect ratio >1,000,000:1 contrast ratio |
Processor | Qualcomm Snapdragon 765G 2x Cortex-A76 6x Cortex-A55 Titan M Security Module |
GPU | Adreno 620 |
RAM | 8GB LPDDR4x |
Storage | 128GB No microSD slot |
Cameras | Rear Main: 12.2MP, f/1.7 aperture, 1.4µm pixels, optical + electronic image stabilization Secondary: 16MP, f/2.2 aperture, 1 micron pixel, ultra-wide (107-degree FoV) 4K at 60fps/30fps Front 8MP sensor, f/2.0 aperture, 1.12µm pixels, fixed focus, 83-degree FoV |
Headphone jack | No |
Battery | 4,080mAh 18W charging 12W wireless charging Reverse wireless charging |
IP rating | IP68 |
Sensors | Proximity / ambient light sensor Accelerometer Gyrometer Magnetometer Pixel Imprint fingerprint sensor Barometer Spectral and flicker sensor |
Software | Android 11 |
Dimensions and weight | 144.7 x 70.4 x 8mm 151g |
Colors | Just Black, Sorta Sage |
This year’s upgrade cycle is disappointing to spec peepers as Google installed middling spec processor, a bit faster that the Poco X3‘s processor but nothing that’ll win benchmarks. On the flip side, Google bumps the base specs from 6GB RAM and 64GB of storage to 8GB RAM and 128GB respectively — no option for something bigger.
Camera wise we see a dual camera setup that may disappoint those that prefer zoom to an ultrawide.
Another welcome spec bump is the battery, which is now at 4,080mAh, way bigger than the Pixel 4’s 2800mAh.
Oh and you also get a fingerprint scanner back instead of face unlock.
Is the Snapdragon 765G fast enough?
Well sorta
It should be enough for daily tasks and most games but for anything more demanding, it’s slower.
The Pixel 5 will be available for $699 and can now be pre-ordered from the Google Store with shipments starting in October.