AMD has officially announced it’s Nvidia 3070 competitor, the Radeon RX 6700 XT with 16GB of GDDR6, 64 ROPs, 2560 Stream Processors and 96 MB Infinity Cache.
AMD Radeon RX Series Specification Comparison | ||||||
AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6700 XT | AMD Radeon RX 5700 XT | |||
Stream Processors | 4608 (72 CUs) |
3840 (60 CUs) |
2560 (40 CUs) |
2560 (40 CUs) |
||
ROPs | 128 | 96 | 64 (?) | 64 | ||
Game Clock | 2015MHz | 1815MHz | 2424MHz | 1755MHz | ||
Boost Clock | 2250MHz | 2105MHz | 2581MHz | 1905MHz | ||
Throughput (FP32) | 18.6 TFLOPS | 13.9 TFLOPS | 12.4 TFLOPS | 9.75 TFLOPS | ||
Memory Clock | 16 Gbps GDDR6 | 16 Gbps GDDR6 | 16 Gbps GDDR6 | 14 Gbps GDDR6 | ||
Memory Bus Width | 256-bit | 256-bit | 192-bit | 256-bit | ||
VRAM | 16GB | 16GB | 12GB | 8GB | ||
Infinity Cache | 128MB | 128MB | 96MB | N/A | ||
Total Board Power | 300W | 250W | 230W | 225W | ||
Manufacturing Process | TSMC 7nm | TSMC 7nm | TSMC 7nm | TSMC 7nm | ||
Transistor Count | 26.8B | 26.8B | ? | 10.3B | ||
Architecture | RDNA2 | RDNA2 | RDNA2 | RDNA (1) | ||
GPU | Navi 21 | Navi 21 | Navi 22 | Navi 10 | ||
Launch Date | 11/18/2020 | 11/18/2020 | 03/18/2021 | 07/07/2019 | ||
Launch Price | $649 | $579 | $479 | $399 |
The RX 6700 XT is a fully-enabled Navi 22 chip with 40 CUs — 20 fewer than on RX 6800 — and is positioned to replace the 5700 XT. AMD is targeting up to 2424MHz when boosting which should provide a significant performance up lift for gaming.
The AMD Radeon RX 6700 XT graphics card is priced at USD 479 and it is expected to be available on AMD.com and other board partners. To check out more, visit the official AMD website.