/Nvidia grabs top GPU crown once more with the GTX 980

Nvidia grabs top GPU crown once more with the GTX 980

The first Maxwell-based chips were released earlier this year in the form of the 750 and 750Ti and today, Nvidia is finally unveiling the flagship videocards based on it’s new GPU architecture.

The GTX 980 is based on the GM204 chipset and boasts improved performance and reduced power consumption while surprisely staying on the 28nm process node.

gtx-980

Here are the specs for the GTX 980 vs the older generation, the GTX 780

GTX 980 GTX 970 GTX 780 Ti GTX 770
CUDA Cores 2048 1664 2880 1536
Texture Units 128 104 240 128
ROPs 64 64 48 32
Core Clock 1126MHz 1050MHz 875MHz 1046MHz
Boost Clock 1216MHz 1178MHz 928Mhz 1085MHz
Memory Clock 7GHz GDDR5 7GHz GDDR5 7GHz GDDR5 7GHz GDDR5
Memory Bus Width 256-bit 256-bit 384-bit 256-bit
VRAM 4GB 4GB 3GB 2GB
FP64 1/32 FP32 1/32 FP32 1/24 FP32 1/24 FP32
TDP 165W 145W 250W 230W
GPU GM204 GM204 GK110 GK104
Transistor Count 5.2B 5.2B 7.1B 3.5B
Manufacturing Process TSMC 28nm TSMC 28nm TSMC 28nm TSMC 28nm
Launch Date 09/18/14 09/18/14 11/07/13 05/30/13
Launch Price $549 $329 $699 $399

Pretty neat that they managed to offer the 980 at a lower price point too. Read Anandtech for an in depth review of the GTX 980