Move over 5970, the new king of the hill is here. AMD’s top end card, the dual-GPU Antilles or for easier references the Radeon HD 6990 has arrived.
The Radeon HD 6990 is clocked at 830MHz GPU frequency (@1.12v) and 1,250MHz for the memory (5.0Gbps effective data rate) and is equipped with 4GB of on-board frame buffer memory—2GB per GPU, 3072 stream processors enabled, 192 texture units, and 64 ROPs. Added up, that’s about twice the specs of a Radeon HD 6970s (almost as the 6970 cards are clocked at 880MHz). This dual GPU monster has a suprisingly low idle TDP of just 37W and a TDP at load of 375W (lol, it’s a monster card indeed).
AMD Radeon HD 6990 specs are as follows:
AMD Radeon HD 6990 | AMD Radeon HD 6970 | AMD Radeon HD 6950 | AMD Radeon HD 5970 | |
Stream Processors | 2×1536 | 1536 | 1408 | 2×1600 |
Texture Units | 2×96 | 96 | 88 | 2×80 |
ROPs | 2×32 | 32 | 32 | 2×32 |
Core Clock | 830MHz | 880MHz | 800MHz | 725MHz |
Memory Clock | 1.25GHz (5.0GHz data rate) GDDR5 | 1.375GHz (5.5GHz data rate) GDDR5 | 1.25GHz (5.0GHz data rate) GDDR5 | 1.GHz (4GHz data rate) GDDR5 |
Memory Bus Width | 2x 256-bit | 256-bit | 256-bit | 2×256-bit |
Frame Buffer | 2x2GB | 2GB | 2GB | 2x1GB |
FP64 | 1/4 | 1/4 | 1/4 | 1/5 |
Transistor Count | 2x 2.64B | 2.64B | 2.64B | 2×2.15B |
Manufacturing Process | TSMC 40nm | TSMC 40nm | TSMC 40nm | TSMC 40nm |
Price Point | $699 | $349 | $259 | N/A |
Reviews:
AnandTech
Hothardware