The release of the very first Fermi cards brought in mixed reactions. While it received praise for the architecture, speed and raw power, a lot more were disappointed at the cost and power consumption of these cards.
Nvidia’s newest Fermi card, The NVIDIA GeForce GTX 460 packs a lot of punch for just $200.
Compared with other Fermi cards, here’s where the GTX 460 stands:
GTX 480 | GTX 465 | GTX 460 1GB | GTX 460 768MB | |
Stream Processors | 480 | 352 | 336 | 336 |
Texture Address / Filtering | 60/60 | 44/44 | 56/56 | 56/56 |
ROPs | 48 | 32 | 32 | 24 |
Core Clock | 700MHz | 607MHz | 675MHz | 675MHz |
Shader Clock | 1401MHz | 1215MHz | 1350MHz | 1350MHz |
Memory Clock | 924MHz (3696MHz data rate) GDDR5 | 802MHz (3208MHz data rate) GDDR5 | 900MHz (3.6GHz data rate) GDDR5 | 900MHz (3.6GHz data rate) GDDR5 |
Memory Bus Width | 384-bit | 256-bit | 256-bit | 192-bit |
Frame Buffer | 1.5GB | 1GB | 1GB | 768MB |
FP64 | 1/8 FP32 | 1/8 FP32 | 1/12 FP32 | 1/12 FP32 |
Transistor Count | 3B | 3B | 1.95B | 1.95B |
Manufacturing Process | TSMC 40nm | TSMC 40nm | TSMC 40nm | TSMC 40nm |
Price Point | $499 | $249 | $229 | $199 |
The GeForce GTX 460 is launched at ATI’s 5830 price point and AMD’s expected response is to drop price with it’s 5830 and 5850 cards.
Reviews for this new NVIDIA Fermi card can be found at: