Apple has just officially revealed it’s iPhones for 2020 — all shipping with 5G and OLED screens: the iPhone 12, iPhone 12 mini, iPhone 12 Pro, and iPhone 12 Pro Max.
If you have been reading rumors about the launch then one of the most controversial decisions that Apple has done with the iPhone launch this time around is that the new phones will no longer ship with airpods or a charger — if already have these then it’s a good thing, if you don’t then it’s an additional cost for you.
Starting off with the main stream models, we get the iPhone 12 and iPhone 12 mini. Yes, for folks looking for a small form factor phone that isn’t gimped, you get a 5.4″ version of the iPhone 12 — with the only difference being the screen size. For anyone disappointed with the specs of the iPhone SE, the iPhone 12 mini should be a good next tier phone to watch out for.
iPhone 12 Specs | iPhone 12 mini Specs | |
Display size, resolution | 6.1-inch OLED; 2,532×1,170 pixels | 5.4-inch OLED; 2,340×1,080 pixels |
Pixel density | 460ppi | 476ppi |
Dimensions (inches) | 5.78 x 2.82 x 0.29 in. | 5.18 x 2.53 x 0.29 in. |
Dimensions (millimeters) | 146.7 x 71.5 x 7.4mm | 131.5 x 64.2 x 7.4mm |
Weight (ounces, grams) | 5.78 oz.; 164g | 4.76 oz.; 135g |
Mobile software | iOS 14 | iOS 14 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide) |
Front-facing camera | 12-megapixel | 12-megapixel |
Video capture | 4K | 4K |
Processor | Apple A14 Bionic | Apple A14 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
RAM | Undisclosed | Undisclosed |
Expandable storage | No | No |
Battery | Undisclosed; Apple lists 15 hours of video playback | Undisclosed; Apple lists 15 hours of video playback |
Fingerprint sensor | No (FaceID) | No (FaceID) |
Connector | Lightning | Lightning |
Headphone jack | No | No |
Special features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Price off-contract (USD) | $829 (64GB), $879 (128GB), $979 (256GB) | $729 (64GB), $779 (128GB), $879 (256GB) |
Price (GBP) | £799 (64GB), £849 (128GB), £949 (256GB) | £699 (64GB), £749 (128GB), £849 (256GB) |
Price (AUD) | AU$1,349 (64GB), AU$1,429 (128GB), AU$1,599 (256GB) | AU$1,199 (64GB), AU$1,279 (128GB), AU$1,449 (256GB) |
Up next are the top-end options for the iPhone 12, the iPhone 12 Pro and iPhone 12 Pro Max. These phones sport a 3 camera setup including a LiDAR scanner for depth mapping and AR with the Pro Max model featuring Sensor-shift OIS for the main camera.
iPhone 12 Pro Specs | iPhone 12 Pro Max Specs | |
Display size, resolution | 6.1-inch OLED; 2,532×1,170 pixels | 6.7-inch OLED; 2,778×1,284 pixels |
Pixel density | 460ppi | 458ppi |
Dimensions (inches) | 5.78 x 2.82 x 0.29 in. | 6.33 x 3.07 x 0.29 in. |
Dimensions (millimeters) | 146.7 x 71.5 x 7.4mm | 160.8 x 78.1 x 7.4mm |
Weight (ounces, grams) | 6.66 oz.; 189g | 8.03 oz.; 228g |
Mobile software | iOS 14 | iOS 14 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) |
Front-facing camera | 12-megapixel | 12-megapixel |
Video capture | 4K | 4K |
Processor | Apple A14 Bionic | Apple A14 Bionic |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
RAM | Undisclosed | Undisclosed |
Expandable storage | No | No |
Battery | Undisclosed; Apple lists 17 hours of video playback | Undisclosed; Apple lists 17 hours of video playback |
Fingerprint sensor | No (FaceID) | No (FaceID) |
Connector | Lightning | Lightning |
Headphone jack | No | No |
Special features | Lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | Lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Price off-contract (USD) | $999 (128GB), $1,099 (256GB), $1,299 (512GB) | $1,099 (128GB), $1,199 (256GB), $1,399 (512GB) |
Price (GBP) | £999 (128GB), £1,099 (256GB), £1,299 (512GB) | £1,099 (128GB), £1,199 (256GB), £1,399 (512GB) |
Price (AUD) | AU$1,699 (128GB), AU$1,869 (256GB), AU$2,219 (512GB) | AU$1,849 (128GB), AU$2,019 (256GB), AU$2,369 (512GB) |
Pricing and availability in the Philippines are yet to be announced.