Intel’s Haswell processor has arrived and first on the hardware refresh queue are Apple’s Macbook Air line.
Externally, there’s nothing to report as nothing has changed – the chassis, the displays even the battery capacities haven’t changed. Internally, these new Macbook Air models are different beasts:
2013 MacBook Air Lineup | ||||||
11.6-inch | 11.6-inch (high-end) | 13.3-inch | 13.3-inch (high-end) | |||
Dimensions | H: 0.11-0.68″ (0.3-1.7cm)W: 11.8″ (30cm)
D: 7.56″ (19.2cm) |
H: 0.11-0.68″ (0.3-1.7cm)W: 12.8″ (32.5cm)
D: 8.94″ (22.7cm) |
||||
Weight | 2.38 lbs (1.08kg) | 2.96 lbs (1.35kg) | ||||
CPU | 1.3GHz dual-core Core i5 | 1.3GHz dual-core Core i5 | ||||
GPU | Intel HD 5000 | |||||
RAM | 4GB LPDDR3-1600 | |||||
SSD | 128GB PCIe SSD | 256GB PCIe SSD | 128GB PCIe SSD | 256GB PCIe SSD | ||
Display Resolution | 1366 x 768 | 1440 x 900 | ||||
Ports | Thunderbolt, 2x USB 3.0, headphone jack | Thunderbolt, 2x USB 3.0, SD card slot, headphone jack | ||||
Price | $999 | $1199 | $1099 | $1299 |
Haswell improves the Macbook Air’s longetivity. Apple claims the 11 inch MacBook Air can run with 9 hours of use on a single charge while and the 13-inch MacBook Air can run for 12 hours.
Listed below is the price matrix for each model/variant:
11-inch, 128GB SSD, 4GB RAM: Php46,990
11-inch, 128GB SSD, 8GB RAM: Php51,990
11-inch, 256GB SSD, 4GB RAM: Php55,990
11-inch, 256GB SSD, 8GB RAM: Php60,990
11-inch, 512GB SSD, 8GB RAM: Php75,990
11-inch, 256GB SSD, 4GB RAM, Core i7: Php63,490
11-inch, 256GB SSD, 8GB RAM, Core i7: Php68,490
11-inch, 512GB SSD, 8GB RAM, Core i7: Php83,490
13-inch, 128GB SSD, 4GB RAM: Php51,990
13-inch, 128GB SSD, 8GB RAM: Php56,990
13-inch, 256GB SSD, 4GB RAM: Php60,990
13-inch, 256GB SSD, 8GB RAM: Php65,990
13-inch, 512GB SSD, 8GB RAM: Php80,990
13-inch, 256GB SSD, 4GB RAM, Core i7: Php68,490
13-inch, 256GB SSD, 8GB RAM, Core i7: Php73,490
13-inch, 512GB SSD, 8GB RAM, Core i7: Php88,490
Battery life has improved though and the 11-inch Air is now rated up to 9 hours while the 13-inch Air can go up to 12 hours. This is mostly the benefit of the more efficient Haswell chips from Intel.